|
|
|
Am/Can/Intl CH Wrighteous Titanic of Ivory |
Castle Rock's Beerschaum Pride | CH General Maxwell Agustus | Frita Tynan Agustus |
| CH Von Killion's Anna Deer | |||
| Lady Abbygail of Von Killion | Arciniega's Tough Tzuki | ||
| CH Arciniega's Lolly Von Killion | |||
| Wrighteous Hagar | Wrighteous Daniel of Creekview | CH Matts Joshua-Dogwood Knoll | |
| CH OldSchool Creekview Major K | |||
| Deer Run Lady Sabrina | CH Deer Run Lido Genghis Cohen | ||
| Deer Run Rivermist Whitney |
| Am/Intl BIS/Can BOSS CH Ivory's Czar of Mountainview "Czar" 11/07/00 |
|
Dandylion's Gar Garbie Girl |
CH Semper Fi Gropetti Gargoyle | CH Deer Run Semper Fi Thor CD | CH Deer Run Tristan |
| Great Day Emeline | |||
| Deer Run Semper Fi Kerra CD | CH Deer Run Durango | ||
| Deer run Sophia Linn | |||
| CH Dandylion's Maggie Magee | CH Matts Joshua-Dogwood Knoll | CH Burns Hall Zackery | |
| CH Burns Hall Nicole | |||
| CH Lionsires Ellie of Deer Run | CH Lionsire Grizz | ||
| CH Lionsire Maude of Deer Run |