|
|
|
Am/Intl BIS/Can BOSS "CZAR" |
CH Wrighteous Titanic of Ivory | Castle Rock's Beerschaum Pride | CH General Maxwell Agustus |
| Lady Abbygail of Von Killion | |||
| Wrighteous Hagar | Wrighteous Daniel of Creekview | ||
| Deer Run Lady Sabrina | |||
| Dandylion's Gar Garbie Girl | CH Semper Fi Gropetti Gargoyle | CH Deer Run Semper Fi Thor CD | |
| Deer Run Semper Fi Kerra CD | |||
| CH Dandylion's Maggie Magee | CH Matts Joshua-Dogwood Knoll | ||
| CH Lionsires Ellie of Deer Run |
| Mountainviews Sweet Caress "Cary" 02/11/06 |
|
CH Stonebrook Carys "CARYS" |
CH Madigans Doc Holiday |
Nassau Tudor Max | Majestiks Warlord Warior |
| Nassau Sounds Bailey CGC | |||
| Lionshire Misty Blue | CH Lionsire Sir Nigel Beware CD CGC | ||
| Lionsire Gotcha Wrinkles Too | |||
| CH Lazy D's Ironclad Chantilly Lace | CH Lazy D's Fortunate Son Of Marv | CH I Guards Lazy D Marvelous Marv | |
| CH Groppetti Dixie of Lazy D | |||
| BIS BISS CH Ironclad's Ironhill Ivana | CH Acorn Hill Uther Pendragon | ||
| CH Iron Hills Ironclad Alibi |